| No. | Name of Partners | Agreement Name | Agreement Level | Subordinating Unit of KU | Subordinating Unit of Partner | Effective Date | Expired Date | Duration | Auto - Renewal | Download (Only authorized persons) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Academicians of Higher Education, Pakistan | General Agreement for Academic Cooperation and Exchange | University |
1. Faculty of Business Administration |
1.faculty of Economics |
2019-04-10 00:00:00 | unspecified | unspecified | ||
| 2 | Airlangga University | Letter of Commitment | University | 2018-11-30 00:00:00 | unspecified | unspecified | ||||
| 3 | Airlangga University | Memorandum of Agreement | Faculty |
1. Faculty of Social Sciences |
1.Faculty of Social and Political Sciences |
2023-02-15 00:00:00 | 2028-02-14 00:00:00 | 5 Y | ||
| 4 | Akita International University | Cooperation Agreement | University | 2012-10-18 00:00:00 | unspecified | unspecified | ||||
| 5 | Akita Prefectural University | Memorandum on Student/ Scholar Exchange | University | 2019-05-22 00:00:00 | unspecified | unspecified | ||||
| 6 | Akita Prefectural University | Academic Exchange Agreement | University | 2024-05-22 00:00:00 | 2029-05-21 00:00:00 | 5 Y | ||||
| 7 | Akita Prefectural University | Memorandum on Student/Scholar Exchange | University | 2024-05-22 00:00:00 | 2029-05-21 00:00:00 | 5 Y | ||||
| 8 | ASIAFRICA Foundation | Memorandum of General Understanding | University | 2021-10-05 00:00:00 | unspecified | unspecified | ||||
| 9 | Bandung Institute of Technology (ITB) | Memorandum of Agreement | Faculty |
1. Faculty of International Maritime |
1.Faculty of Mathematics and Natural Sciences |
2023-04-03 00:00:00 | 2028-04-02 00:00:00 | 5 Y | ||
| 10 | Bataan Peninsula State University | Memorandum of Understanding | University | 2019-09-04 00:00:00 | unspecified | unspecified | ||||
| 11 | Beijing Forestry University | Cultural, Scientific and Pedagogical Convention | University | 2016-05-31 00:00:00 | unspecified | unspecified | ||||
| 12 | Beijing Forestry University | Student Exchange Agreement | University | 2016-05-31 00:00:00 | unspecified | unspecified | ||||
| 13 | Beijing Normal University | Letter of Intention for Academic, Scientific, and Technical Cooperation | University | 2003-02-27 00:00:00 | unspecified | unspecified | ||||
| 14 | Beijing Sport University | Memorandum of Understanding | University | 2012-06-16 00:00:00 | unspecified | unspecified | ||||
| 15 | Bogor Agricultural University (Institute Pertanian Bogor: IPB) | Memorandum of Understanding | University | 2024-06-12 00:00:00 | 2029-06-11 00:00:00 | 5 Y | ||||
| 16 | Can Tho University | Agreement for Educational and Scientific Cooperation | University | 1990-10-10 00:00:00 | unspecified | unspecified | ||||
| 17 | Can Tho University | Memorandum of Agreement | Faculty |
1. Faculty of Science |
1.School of Education |
2023-08-30 00:00:00 | 2028-08-29 00:00:00 | 5 Y | ||
| 18 | Can Tho University | Memorandum of Understanding | Faculty |
1. Faculty of Science and Engineering |
1.College of Environment and Natural Resources |
2024-07-30 00:00:00 | 2029-07-29 00:00:00 | 5 Y | ||
| 19 | Central Philippine University | Memorandum of Understanding | University | 2014-10-20 00:00:00 | unspecified | unspecified | ||||
| 20 | Central Philippine University | Renewal of Memorandum of Understanding | University | 2021-10-08 00:00:00 | 2026-10-07 00:00:00 | 5 Y | ||||
| 21 | Champasak University | Minutes of Discussion on Academic Cooperation | University | 2005-08-30 00:00:00 | unspecified | unspecified | ||||
| 22 | Charoen Pokphand Foods Philippines Corporation., | Memorandum of Agreement on the Provision of Undergraduate Scholarships | Faculty |
1. Faculty of Management Science |
2024-12-26 00:00:00 | 2027-12-25 00:00:00 | 3 Y | |||
| 23 | Chiba University | Agreement for Research and Academic Cooperation Programme | University | 1991-11-16 00:00:00 | unspecified | unspecified | ||||
| 24 | Chiba University | Agreement for Student Exchange Program | University | 2002-03-11 00:00:00 | unspecified | unspecified | ||||
| 25 | China Academy of Space Technology | Certificate of KABES GROUND STATION Transfer | 2008-12-25 00:00:00 | unspecified | unspecified | |||||
| 26 | China Agricultural University (Beijing Agricultural University) | Academic Exchange Agreement | University | 1992-03-23 00:00:00 | unspecified | unspecified | ||||
| 27 | China Agricultural University (Beijing Agricultural University) | Memorandum of Understanding | University | 1992-03-23 00:00:00 | unspecified | unspecified | ||||
| 28 | China Knowledge Co.,Ltd. (Shanghai) | Memorandum of Understanding | Faculty |
1. Faculty of Business Administration |
2018-06-01 00:00:00 | unspecified | unspecified | |||
| 29 | China Medical University | Memorandum of Understanding | University | 2011-12-22 00:00:00 | unspecified | unspecified | ||||
| 30 | Chinese Academy of Agricultural Sciences (CAAS) | Memorandum of Understanding for the Joint Laboratory on Food Legume Research | University | 2018-03-23 00:00:00 | 2028-03-22 00:00:00 | 5 Y | ||||
| 31 | Chinese Academy of Agricultural Sciences (CAAS) | Agreement of Cooperation | University |
1.Oil Crops Research Institute |
2023-12-01 00:00:00 | 2028-11-30 00:00:00 | 5 Y | |||
| 32 | Chinese Academy of Agricultural Sciences (CAAS) | Memorandum of Understanding for Fostering Cooperation based on the Joint Laboratory on Food Legume Research | University | 2024-09-23 00:00:00 | 2029-09-22 00:00:00 | 5 Y | ||||
| 33 | Chinese Academy of Sciences (CAS) | Academic Exchange Agreement (Bureau of Coordinative Development of Nature and Society | University | 1997-02-03 00:00:00 | unspecified | unspecified | ||||
| 34 | Chinese Academy of Sciences (CAS) | Memorandum of Understanding | University | 1997-11-20 00:00:00 | unspecified | unspecified | ||||
| 35 | Chinese Academy of Sciences (CAS) | Letter of Intent | University |
1. Office of the Campus |
1.Institute of Urban Environment |
2020-06-25 00:00:00 | unspecified | unspecified | ||
| 36 | Chinese Academy of Sciences (CAS) | Memorandum of Understanding | University |
1. Faculty of Forestry |
1.Xishuangbanna Tropical Botanical Garden |
2023-06-16 00:00:00 | 2028-06-15 00:00:00 | 5 Y | ||
| 37 | Chinese Academy of Sciences (CAS) | Memorandum of Understanding | University |
1.Kunming Institute of Zoology |
2024-09-11 00:00:00 | 2027-09-10 00:00:00 | 3 Y | |||
| 38 | Chinese Academy of Sciences (CAS) | Memorandum of Understanding | University |
1.Shanghai Advanced Research Institute |
2025-11-06 00:00:00 | 2030-11-05 00:00:00 | 5 Y | |||
| 39 | Chinese Culture University | Agreement on Establishing Academic Exchange | 2012-04-19 00:00:00 | unspecified | unspecified | |||||
| 40 | Chonnam National University | Memorandum of Understanding on Cooperation in Academic and Research Related Activities | University | 2018-03-15 00:00:00 | unspecified | unspecified | ||||
| 41 | Chonnam National University | Memorandum of Understanding concerning Student Exchange and Other Matters | University | 2018-03-15 00:00:00 | unspecified | unspecified | ||||
| 42 | Chonnam National University | Agreement for Academic Exchange and Cooperation | Faculty |
1. Faculty of Agriculture |
1.BK21 FOUR Center for IT-Bio Convergence System Agriculture |
2024-04-26 00:00:00 | 2029-04-25 00:00:00 | 5 Y | ||
| 43 | Chungnam National University (CNU) | General Memorandum for Academic Cooperation and Exchange | 1994-11-16 00:00:00 | unspecified | unspecified | |||||
| 44 | Chungnam National University (CNU) | Memorandum of Understanding | Faculty |
1. Faculty of Veterinary Medicine |
1.College of Veterinary Medicine |
2025-02-11 00:00:00 | 2030-02-10 00:00:00 | 5 Y | ||
| 45 | Chuo University | Agreement for the Development of Academic Cooperation and the Exchange of Personnel | University | 1999-06-28 00:00:00 | unspecified | unspecified | ||||
| 46 | Cukurova University | Protocol of Cooperation | University | 2010-09-03 00:00:00 | unspecified | unspecified | ||||
| 47 | Daejin University | Memorandum of Understanding | University |
1. Faculty of Business Administration |
1.College of International Cooperation |
2024-10-21 00:00:00 | 2029-10-20 00:00:00 | 5 Y | ||
| 48 | Da Vinci International School | Memorandum of Understanding | 2017-08-10 00:00:00 | 2027-08-09 00:00:00 | 10 Y | |||||
| 49 | Diponegoro University | Letter of Agreement | 2009-03-15 00:00:00 | unspecified | unspecified | |||||
| 50 | Ehime University | Memorandum of Agreement to Establish Ehime University Satellite Office Thailand | University | 2024-10-07 00:00:00 | 2029-10-06 00:00:00 | 5 Y | ||||
| 51 | Ehime University | Agreement on the RENT AND OPERATIONAL COST of the Ehime University Satellite Office Thailand | University | 2024-10-07 00:00:00 | 2029-10-06 00:00:00 | 5 Y | ||||
| 52 | Far Eastern University | Memorandum of Understanding | University | 2018-11-20 00:00:00 | unspecified | unspecified | ||||
| 53 | Far Eastern University | Memorandum of General Understanding | University |
1. Faculty of Science |
2018-11-20 00:00:00 | unspecified | unspecified | |||
| 54 | FFTC/ASPAC (Food and Fertilizer Technolgoy Center for the Asian and Pacific Region) | Memorandum of Understanding | University | 2020-10-16 00:00:00 | unspecified | unspecified | ||||
| 55 | Forica Foods Co., Ltd. | Memorandum of Understanding | University | 2015-01-26 00:00:00 | unspecified | unspecified | ||||
| 56 | FPT University | Memorandum of Understanding | University | 2022-06-10 00:00:00 | 2027-06-09 00:00:00 | 5 Y | ||||
| 57 | Fujian Agriculture College | Memorandum of Understanding | University | 1992-12-18 00:00:00 | unspecified | unspecified | ||||
| 58 | Fukui Prefectural University | Agreement of Academic Cooperation | University | 2013-08-29 00:00:00 | unspecified | unspecified | ||||
| 59 | Fukui Prefectural University | Student Exchange Agreement | University | 2013-08-29 00:00:00 | unspecified | unspecified | ||||
| 60 | Fukuoka University | Memorandum of Understanding | University | 2017-01-27 00:00:00 | unspecified | unspecified | ||||
| 61 | Gadjah Mada University (Universitas Gadjah Mada) | Memorandum of Understanding | University | 2011-11-14 00:00:00 | unspecified | unspecified | ||||
| 62 | Gadjah Mada University (Universitas Gadjah Mada) | Memorandum of Understanding | Faculty |
1. Faculty of Science |
1.Faculty of Agriculture |
2023-08-07 00:00:00 | 2028-08-06 00:00:00 | 5 Y | ||
| 63 | Gadjah Mada University (Universitas Gadjah Mada) | Memorandum of Understanding | Faculty |
1. Faculty of Social Sciences |
1.Faculty of Social and Political Sciences |
2023-10-18 00:00:00 | 2028-10-17 00:00:00 | 5 Y | ||
| 64 | Gadjah Mada University (Universitas Gadjah Mada) | Memorandum of Understanding | University | 2025-11-11 00:00:00 | 2030-11-10 00:00:00 | 5 Y | ||||
| 65 | Gifu University | Agreement on Academic Exchange | University | 1999-08-05 00:00:00 | unspecified | unspecified | ||||
| 66 | Gifu University | Memorandum of Undestanding for Academic Co-Operation | University | 2023-09-30 00:00:00 | 2028-09-29 00:00:00 | 5 Y | ||||
| 67 | Gifu University | Agreement on Student and Faculty Exchanges | University | 2023-09-30 00:00:00 | 2028-09-29 00:00:00 | 5 Y | ||||
| 68 | Guangxi Zhuang | The Proposal of Scientific Technological Cooperation | 1999-03-22 00:00:00 | unspecified | unspecified | |||||
| 69 | Guangzhou Institute of Geochemistry Chinese Academy of Science | Memorandum of Understanding | University | 2013-03-05 00:00:00 | unspecified | unspecified | ||||
| 70 | Gyeongsang National University | Memorandum of Understanding | University | 2023-12-27 00:00:00 | 2028-12-26 00:00:00 | 5 Y | ||||
| 71 | Gyeongsang National University | Student Exchange Agreement | University | 2023-12-27 00:00:00 | 2028-12-26 00:00:00 | 5 Y | ||||
| 72 | Hainan University | Memorandum of Understanding for Educational and Scientific Cooperation | University | 2017-09-05 00:00:00 | unspecified | unspecified | ||||
| 73 | Haluoleo University | Letter of Agreement | 2009-06-04 00:00:00 | unspecified | unspecified | |||||
| 74 | Hanoi Architectural University | Letter of Intent | University |
1.Institute of International Training and Cooperation |
2017-07-31 00:00:00 | unspecified | unspecified | |||
| 75 | Harbin Engineering University | Memorandum of Understanding for Academic Cooperation | University | 2021-11-24 00:00:00 | 2026-11-23 00:00:00 | 5 Y | ||||
| 76 | Harbin Engineering University | Agreement Addendum Student and Staff Exchange | University | 2021-11-24 00:00:00 | 2026-11-23 00:00:00 | 5 Y | ||||
| 77 | Higashikawa Town | Memorandum of Understanding | University | 2023-03-24 00:00:00 | unspecified | unspecified | ||||
| 78 | Huaqiao University | Collaborative Agreement on Language and Culture under the Frame work of the Confucius Institute in Bangkok | University | 2006-05-29 00:00:00 | unspecified | unspecified | ||||
| 79 | Huaqiao University | Renewal of Agreement on Co-development of Confucius Institute at Kasetsart University | University |
1.Confucius Institute Headquarters |
2018-06-28 00:00:00 | 2028-06-27 00:00:00 | 10 Y | |||
| 80 | Huaqiao University | General Agreement | University | 2023-04-24 00:00:00 | 2028-04-23 00:00:00 | 5 Y | ||||
| 81 | Huaqiao University | The Implement Agreement of the Confucius Institute at Kasetsart University Contents of New Agreement | University | 2023-04-24 00:00:00 | 2029-04-23 00:00:00 | 6 Y | ||||
| 82 | Huazhong Agricultural University | Academic Cooperation Agreement | University | 1984-10-26 00:00:00 | unspecified | unspecified | ||||
| 83 | Huazhong University of Science and Technology | Agreement for Education and Scientific Cooperation | University | 1994-06-01 00:00:00 | unspecified | unspecified | ||||
| 84 | Inha University | Framework Agreement | 2012-02-22 00:00:00 | unspecified | unspecified | |||||
| 85 | Inha University | Student Exchange Agreement | 2012-02-22 00:00:00 | unspecified | unspecified | |||||
| 86 | Institute of Management Technology | Memorandum of Understanding | Faculty |
1. Faculty of Business Administration |
2015-02-01 00:00:00 | unspecified | unspecified | |||
| 87 | INTI International University | Memorandum of Understanding | University | 2024-02-12 00:00:00 | 2029-02-11 00:00:00 | 5 Y | ||||
| 88 | Istanbul University | Memorandum of Understanding | University | 2018-03-29 00:00:00 | 2028-03-28 00:00:00 | 10 Y | ||||
| 89 | Iwate University | Agreement on Academic Exchange | University | 2025-01-24 00:00:00 | 2030-01-23 00:00:00 | 5 Y | ||||
| 90 | Japan International Cooperation Agency (JICA) | Research Project for Higher Utilization of Forest and Agricultural Plant Materials Technology for Effective Utilization of Forest Product and Wood Substitutes for Paper and Pulp | 1995-10-19 00:00:00 | unspecified | unspecified | |||||
| 91 | Japan International Cooperation Agency (JICA) | Memorandum of Discussion | 1995-10-19 00:00:00 | unspecified | unspecified | |||||
| 92 | Japan International Cooperation Agency (JICA) | Record of Discussions on for Development of Intergrated Infrastructure Mainternance Technology Considering Natural Disaster Risk in Thailand | University | 2021-11-14 00:00:00 | 2026-11-13 00:00:00 | 5 Y | ||||
| 93 | Japan International Research Center for Agricultural Science (JIRCAS) | Memorandum of Understanding | 1994-09-05 00:00:00 | unspecified | unspecified | |||||
| 94 | Japan Science and Technology Corporation (JST) | Cooperative Research Agreement | 1999-03-15 00:00:00 | unspecified | unspecified | |||||
| 95 | Jianghan University | Memorandum of Understanding | University | 2025-12-10 00:00:00 | 2030-12-09 00:00:00 | 5 Y | ||||
| 96 | Jiangsu Academy of Agricultural Sciences (JAAS) | General Agreement for Legume Crops Breeding Research | University |
1. Faculty of Agriculture Kamphaeng Saen |
1.Institute of Industrial Crops |
2024-12-11 00:00:00 | 2029-12-10 00:00:00 | 5 Y | ||
| 97 | Jiangsu University | Memorandum of Understanding on Academic Collaboration | University | 2024-08-23 00:00:00 | 2029-08-22 00:00:00 | 5 Y | ||||
| 98 | Kagawa University | General Memorandum for Academic Cooperation | 1988-08-25 00:00:00 | unspecified | unspecified | |||||
| 99 | Kitasato University | Academic Cooperation Agreement | University | 2023-12-15 00:00:00 | 2028-12-14 00:00:00 | 5 Y | ||||
| 100 | Kitasato University | Memorandum of Understanding | Faculty |
1. Faculty of Science |
1.Ōmura Satoshi Memorial Institute |
2023-12-15 00:00:00 | 2028-12-14 00:00:00 | 5 Y | ||
| 101 | Kobe Women s University | Memorandum of Understanding on Student Exchange | University | 2025-03-26 00:00:00 | unspecified | unspecified | ||||
| 102 | Kochi University of Technology | Appendix to Memorandum of Understanding Student Exchange Agreement | University | 2023-03-22 00:00:00 | unspecified | unspecified | ||||
| 103 | Konkuk University | Academic Exchange Agreement | University | 2023-03-30 00:00:00 | 2028-03-29 00:00:00 | 5 Y | ||||
| 104 | Konkuk University | Agreement for Student Exchange Programs | Faculty |
1. Faculty of Management Science |
1.School of Business |
2023-10-27 00:00:00 | unspecified | unspecified | ||
| 105 | Konkuk University | Academic Exchange Agreement | University | 2023-03-30 00:00:00 | 2028-03-29 00:00:00 | 5 Y | ||||
| 106 | Konkuk University | Memorandum of Understanding on Academic Exchanges | Faculty |
1. Faculty of Veterinary Medicine |
1.College of Veterinary Medicine 2.Konkuk University Veterinary Medical Teaching Hospital |
2024-10-24 00:00:00 | 2029-10-23 00:00:00 | 5 Y | ||
| 107 | Kumoh National Institute of Technology | Memorandum of Understanding | 2006-04-24 00:00:00 | unspecified | unspecified | |||||
| 108 | Kyoto Gakuen University | Agreement for International Exchange System | University | 2009-12-01 00:00:00 | unspecified | unspecified | ||||
| 109 | Kyoto Institute of Technology | Specifics of the Software Engineering Internship Program | Faculty |
1. Faculty of Engineering |
1.KIT International Center |
2017-04-24 00:00:00 | unspecified | unspecified | ||
| 110 | Kyoto Sangyo University | Memorandum of Understanding | University | 2013-02-19 00:00:00 | unspecified | unspecified | ||||
| 111 | Kyoto University | General Memorandum for Academic Cooperation and Exchange | 1984-02-28 00:00:00 | unspecified | unspecified | |||||
| 112 | Kyoto University | Agreement to Establish a Double Master s Degree Program | University | 2014-03-12 00:00:00 | unspecified | unspecified | ||||
| 113 | Kyoto University | Student Exchange Agreement | Faculty |
1. Faculty of Agriculture 2. Faculty of Fisheries 3. Faculty of Forestry 4. Faculty of Science 5. Faculty of Economics 6. Faculty of Agro-Industry 7. Faculty of Agriculture Kamphaeng Saen |
1.Faculty and Graduate School of Agriculture |
2023-11-07 00:00:00 | 2028-11-06 00:00:00 | 5 Y | ||
| 114 | Kyoto University | Memorandum of Agreement for Academic Cooperation and Exchange | Faculty |
1. Faculty of Economics |
1.The Graduate School of Economics and Faculty of Economics |
2024-04-24 00:00:00 | 2029-04-23 00:00:00 | 5 Y | ||
| 115 | Kyoto University | General Memorandum for Academic Cooperation and Exchange | Faculty |
1. Faculty of Forestry |
1.The Wildlife Research Center |
2025-12-06 00:00:00 | 2030-12-05 00:00:00 | 5 Y | ||
| 116 | Kyung Hee University | Memorandum of Understanding (Faculty level) | 2006-06-01 00:00:00 | unspecified | unspecified | |||||
| 117 | Kyung Hee University | Agreement on Academic Cooperation | University | 2018-04-23 00:00:00 | unspecified | unspecified | ||||
| 118 | Kyushu Institute of Technology | Specifics of the Software Engineering Internship Program | Faculty |
1. Faculty of Engineering |
1.KIT International Center |
2017-04-24 00:00:00 | unspecified | unspecified | ||
| 119 | Kyushu Institute of Technology | Memorandum of Understanding | University | 2022-06-19 00:00:00 | 2027-06-18 00:00:00 | 5 Y | ||||
| 120 | Kyushu Institute of Technology | Students and Staff Exchange Agreement Appendix to the Memorandum of Understanding | University | 2022-06-19 00:00:00 | 2027-06-18 00:00:00 | 5 Y | ||||
| 121 | Kyushu University | Memorandum of Understanding - KPS | 2007-07-01 00:00:00 | unspecified | unspecified | |||||
| 122 | Kyushu University | Memorandum on Student Exchange | 2009-08-01 00:00:00 | unspecified | unspecified | |||||
| 123 | Meiji Gakuin University | General Memorandum for Academic Cooperation and Exchange | 1991-05-10 00:00:00 | unspecified | unspecified | |||||
| 124 | Meiji University | Memorandum on the Implementation of the Student Exchange Programme | Faculty |
1. Faculty of Agriculture |
1.School of Agriculture |
2025-01-08 00:00:00 | unspecified | unspecified | ||
| 125 | Meijo University | International Cooperation Agreement | University | 2024-07-09 00:00:00 | 2029-07-08 00:00:00 | 5 Y | ||||
| 126 | Meijo University | Supplementary Agreement on Student Exchange | University | 2024-07-09 00:00:00 | unspecified | unspecified | ||||
| 127 | Mindanao State University | Memorandum of Understanding | University |
1.Iligan Institute of Technology |
2017-09-03 00:00:00 | unspecified | unspecified | |||
| 128 | Mindanao State University at Naawan | Memorandum of Understanding | University | 2023-11-20 00:00:00 | 2028-11-19 00:00:00 | 5 Y | ||||
| 129 | Ministry of Agriculture and Forests, Bhutan | Letter of Understanding for Scientific and Technical Collaboration | Faculty |
1. Faculty of Agriculture |
1.Department of Agriculture |
2015-11-08 00:00:00 | unspecified | unspecified | ||
| 130 | Ministry of Foreign Affairs, Thailand | บันทึกความเข้าใจว่าด้วยการเสริมสร้างความรู้ความเข้าใจต่อความหลากหลายทางวัฒนธรรมในอาเซียน | University |
1.Department of ASEAN Affairs |
2016-03-29 00:00:00 | unspecified | unspecified | |||
| 131 | Ministry of Social Welfare and Primary Industries | Memorandum of Understanding | University | 2018-07-12 00:00:00 | 2028-07-11 00:00:00 | 10 Y | ||||
| 132 | Morinaga Institute of Biological Science, Inc. | Business Collaboration Agreement | 2013-07-11 00:00:00 | unspecified | unspecified | |||||
| 133 | Muhammadiyah University of Yogyakarta (Universitas Muhammadiyah Yogyakarta (UMY)) | Memorandum of Understanding | University | 2024-12-24 00:00:00 | 2029-12-23 00:00:00 | 5 Y | ||||
| 134 | Myongji University | Memorandum of Understanding | Faculty |
1. Faculty of Economics |
2016-02-01 00:00:00 | unspecified | unspecified | |||
| 135 | Nagaoka University of Technology | Memorandum for Exchange of Students | University | 2015-12-17 00:00:00 | unspecified | unspecified | ||||
| 136 | Nagaoka University of Technology | Renewal of Agreement of Academic and Educational Collaboration | University | 2025-12-17 00:00:00 | 2030-12-16 00:00:00 | 5 Y | ||||
| 137 | Nagaoka University of Technology | Renewal of Memorandum for Exchange of Students | University | 2025-12-17 00:00:00 | 2030-12-16 00:00:00 | 5 Y | ||||
| 138 | Nagoya University | Statement of Understanding on Specific Items Agreement for Academic Agreement for Academic Exchange and Cooperation | 1996-09-11 00:00:00 | unspecified | unspecified | |||||
| 139 | Nagoya University | Student Exchange Memorandum | 2008-11-26 00:00:00 | unspecified | unspecified | |||||
| 140 | Nanjing Agricultural University | Academic Exchange Agreement | University | 1996-11-15 00:00:00 | unspecified | unspecified | ||||
| 141 | Nanjing Agricultural University | Academic Exchange Agreement | University | 2015-11-10 00:00:00 | unspecified | unspecified | ||||
| 142 | Nanyang Polytechnic | Memorandum of Understanding | University | 2021-11-09 00:00:00 | unspecified | unspecified | ||||
| 143 | Nanyang Polytechnic | Memorandum of Agreement | University | 2024-06-18 00:00:00 | 2029-06-17 00:00:00 | 5 Y | ||||
| 144 | Nanyang Polytechnic | Supplementary Agreement | University | 2024-06-19 00:00:00 | 2029-06-18 00:00:00 | 5 Y | ||||
| 145 | Nanyang Technological University | Service Agreement | University | 2023-01-02 00:00:00 | unspecified | unspecified | ||||
| 146 | Nara Institute of Science and Technology (NAIST) | Memorandum of Agreement of Double Degree Programs for Master's Degree | University | 2024-08-16 00:00:00 | 2029-08-15 00:00:00 | 5 Y | ||||
| 147 | Nara Institute of Science and Technology (NAIST) | Memorandum of Agreement of Double Degree Programs for Doctoral Degree | University | 2024-08-16 00:00:00 | 2029-08-15 00:00:00 | 5 Y | ||||
| 148 | Nara Institute of Science and Technology (NAIST) | Memorandum concerning the Extension of Agreement on Academic Exchanges, Memorandum on Student Exchange and Appendix on Exemption from Tuition Fees | University | 2025-04-02 00:00:00 | 2030-04-01 00:00:00 | 5 Y | ||||
| 149 | National Central University | Exchange Agreement | University | 2013-06-17 00:00:00 | unspecified | unspecified | ||||
| 150 | National Changhua University of Education | Study Abroad Agreement | University | 2023-05-10 00:00:00 | 2028-05-09 00:00:00 | 5 Y | ||||
| 151 | National Cheng Kung University | Agreement for Academic Cooperation (faculty level) | 1995-06-01 00:00:00 | unspecified | unspecified | |||||
| 152 | National Chiao Tung University (NCTU) | Agreement on Student Exchange | University | 2015-06-29 00:00:00 | unspecified | unspecified | ||||
| 153 | National Chiayi University | Memorandum of Understanding | University | 2023-03-13 00:00:00 | 2028-03-12 00:00:00 | 5 Y | ||||
| 154 | National Chung Cheng University | Double Degree Agreement | Faculty |
1. Faculty of Science and Engineering |
1.College of Engineering |
2024-05-29 00:00:00 | 2029-05-28 00:00:00 | 5 Y | ||
| 155 | National Chung Hsing University | Agreement for Academic Exchange and Cooperation | University | 1991-12-04 00:00:00 | unspecified | unspecified | ||||
| 156 | National Chung Hsing University | Addendum of the Memorandum of Understanding (University Social Responsibility StrayLOHAS Program) | University | 2022-03-22 00:00:00 | unspecified | unspecified | ||||
| 157 | National Chung Hsing University | Agreement on the Joint Research Project | University |
1. Faculty of Science at Sriracha 2. Faculty of Engineering at Sriracha 3. Faculty of Agriculture 4. Faculty of Engineering 5. Faculty of Agriculture Kamphaeng Saen |
1.College of Science 2.College of Agriculture and Natural Resources 3.College of Engineering 4.i- Center for Advanced Science and Technology (iCAST) |
2024-08-06 00:00:00 | 2027-08-05 00:00:00 | 3 Y | ||
| 158 | National Dong Hwa University | Memorandum of Understanding | Faculty |
1. Faculty of Education |
1.Hua-Shih College of Education |
2017-07-13 00:00:00 | unspecified | unspecified | ||
| 159 | National Dong Hwa University | Memorandum of Understanding | University |
1. Faculty of Education |
2018-02-27 00:00:00 | unspecified | unspecified | |||
| 160 | National Dong Hwa University | Exchange Agreement | University |
1. Faculty of Education |
2018-02-27 00:00:00 | unspecified | unspecified | |||
| 161 | National Dong Hwa University | Memorandum of Understanding | Faculty |
1. Faculty of Science at Sriracha |
1.College of Science and Engineering |
2023-11-07 00:00:00 | 2028-11-06 00:00:00 | 5 Y | ||
| 162 | National Dong Hwa University | Student Exchange Agreement | Faculty |
1. Faculty of Science at Sriracha |
1.College of Science and Engineering |
2023-11-07 00:00:00 | 2028-11-06 00:00:00 | 5 Y | ||
| 163 | National Ilan University | Agreement on Academic Cooperation | University | 2024-03-18 00:00:00 | 2029-03-17 00:00:00 | 5 Y | ||||
| 164 | National Ilan University | Student Exchange Agreement | University | 2024-03-18 00:00:00 | 2029-03-17 00:00:00 | 5 Y | ||||
| 165 | National Kaohsiung University of Science and Technology | Memorandum of Understanding | 2012-05-18 00:00:00 | unspecified | unspecified | |||||
| 166 | National Pingtung University | Renewal of the Memorandum of Understanding | University | 2022-02-09 00:00:00 | 2032-02-08 00:00:00 | 5 Y | ||||
| 167 | National Pingtung University of Science and Technology | Action Plan for Academic Exchange | University | 1998-04-16 00:00:00 | unspecified | unspecified | ||||
| 168 | National Pingtung University of Science and Technology | Addendum Specific Agreement on Library Cooperation | 2013-01-04 00:00:00 | unspecified | unspecified | |||||
| 169 | National Pingtung University of Science and Technology | Memorandum of Understanding |
1. Faculty of Agro-Industry |
1.International College |
2012-12-12 00:00:00 | unspecified | unspecified | |||
| 170 | National Pingtung University of Science and Technology | Action Plan for Academic Exchange Agreement | University | 1998-09-21 00:00:00 | unspecified | unspecified | ||||
| 171 | National Pingtung University of Science and Technology | Academic Exchange Agreement | University | 1998-09-21 00:00:00 | unspecified | unspecified | ||||
| 172 | National Pingtung University of Science and Technology | Memorandum of Understanding | Faculty |
1. Faculty of Science |
1.Department of Biomechatronics Engineering |
2024-09-23 00:00:00 | 2029-09-22 00:00:00 | 5 Y | ||
| 173 | National Taiwan Sport University | Memorandum of Understanding for Academic Exchange and Cooperation | 2011-12-14 00:00:00 | unspecified | unspecified | |||||
| 174 | National Taiwan Sport University | Memorandum of Understanding for Academic Exchange and Cooperation | 2011-12-27 00:00:00 | unspecified | unspecified | |||||
| 175 | National Taiwan Sport University | Memorandum of Understanding | University | 2024-06-27 00:00:00 | 2029-06-26 00:00:00 | 5 Y | ||||
| 176 | National Tsing Hua University | Memorandum of Understanding | University | 2023-11-30 00:00:00 | 2028-11-29 00:00:00 | 5 Y | ||||
| 177 | National Tsing Hua University | Appendix to the Memorandum of Understanding Agreement for Student Exchange | University | 2023-11-30 00:00:00 | 2028-11-29 00:00:00 | 5 Y | ||||
| 178 | National University of Malaysia (Universiti Kebangsaan Malaysia) | Memorandum of Understanding | University | 2024-12-01 00:00:00 | 2029-11-30 00:00:00 | 5 Y | ||||
| 179 | National University of Singapore | Memorandum of Understanding | University | 2024-09-07 00:00:00 | 2027-09-06 00:00:00 | 3 Y | ||||
| 180 | National University of Singapore | Non-Disclosure Agreement | University | 2025-01-20 00:00:00 | 2027-01-19 00:00:00 | 2 Y | ||||
| 181 | Nihon University | Agreement | 2006-06-22 00:00:00 | unspecified | unspecified | |||||
