Institute Number of MOU Active MOU Expiring MOU Expired MOU
AIMS Community College 1 1 0 0
Auburn University 1 0 0 1
Ball State University 1 0 0 1
Bentley College 1 1 0 0
California Polytechnic State University 1 0 0 1
California State University, Monterey Bay 1 0 0 1
Case Western Reserve University 1 0 0 1
Christian Brothers University 1 0 0 1
Colorado State University 1 1 0 0
Cornell University 1 0 0 1
Fontbonne College 1 1 0 0
Gonzaga Universtiy 1 0 0 1
Iowa State University of Science and Technology(Iowa State University) 3 0 0 3
James Madison University 1 0 0 1
Kansas State University 1 1 0 0
Lewis-Clark State College 1 0 0 1
Louisiana State University Agricultural Center 2 0 0 2
Louisiana State University and Agricultural and Mechanical College 1 0 0 1
Michigan State University 2 1 0 1
Mississippi State University 1 1 0 0
National Aeronautics and Space Administration (NASA) 2 2 0 0
Ohio University 1 1 0 0
Oklahoma State University 2 1 0 1
Oregon State University 3 3 0 0
Pennsylvania State University 2 0 0 2
Purdue University 1 1 0 0
San Francisco State University 1 0 0 1
Smithsonian Institution 1 1 0 0
St. Jude Children s Research Hospital 1 1 0 0
Texas A&M Transportation Institute 1 0 0 1
Texas A&M University 2 1 0 1
The Catholic University of America 1 0 0 1
The University of Tennessee Institute of Agriculture 1 0 0 1
University of Akron 1 0 0 1
University of California, Davis 4 1 0 3
University of Florida 2 0 0 2
University of Georgia 2 0 0 2
University of Guam 1 0 0 1
University of Hawaii at Manoa 2 0 0 2
University of Illinois at Urbana–Champaign 1 0 0 1
University of Kentucky 1 0 0 1
University of Louisiana at Lafayette 1 0 0 1
University of Massachusetts Amherst 2 0 0 2
University of Minnesota 1 1 0 0
University of Missouri – Columbia 2 2 0 0
University of Montana 1 0 0 1
University of Northern Colorado 4 1 0 3
University of North Texas 3 1 0 2
University of Wisconsin-Green Bay 1 1 0 0
University of Wisconsin – Madison 3 0 0 3
University of Wyoming 1 1 0 0
Univesity of Rhode Island 1 1 0 0
USAID (United States Agency for International Development) 2 1 0 1
U.S. Wheat Associates 5 0 0 5
Utah State University 3 1 0 2
Virginia Polytechnic Institute and State University 2 0 0 2
Washington State University 1 0 0 1
Western Washington University 1 1 0 0
Winrock International Institute for Agricultural (Winrock International) 2 0 0 2
Yale University 1 1 0 0